See how YOUR child's Leeds primary school has been rated

The number of primary school children in the city achieving the national standard in their SATs tests has fallen, new league tables show.
ll
l

More than half of pupils at primary schools across Leeds failed to reach the Government’s ‘floor target’ score of 100 in reading, writing and maths in their 2016 exams.

The latest league tables, published yesterday by the Department for Education, come after a controversial shake-up of SATs tests and results are now shown as a number instead of being tallied into ‘Levels’

Hide Ad
Hide Ad

The Government’s ‘floor target’ – a standard for pupil performance – is based on children achieving a score of 100 or more in reading, writing and maths tests, as well as making “sufficient progress” in subjects.

Across Leeds, 48 per cent of key stage two pupils met the expected standard, five per cent lower than the national average.

In 2015, before the new tests were introduced, 78 per cent of children reached the then standard of Level Four in maths, reading and writing.

Steve Walker, director of children’s services for Leeds City Council, said: “In Leeds, our aim is to be the best city for learning and a child friendly city, and raising standards at all levels of learning is our top priority. Children and young people are at the heart of everything that we do and an integral part of the growth strategy of our city.

Hide Ad
Hide Ad

“There has been a huge shake-up in the curriculum and the way that achievement is assessed, and we would expect less disparity next year as the changes embed. What has not changed is the high quality of teaching that children in Leeds enjoy.”

The top performing school in Leeds this year was Meanwood Church of England Primary School – where 94 per cent of pupils reached or exceeded the Department for Education’s floor target – alongside Beecroft Primary School, in Kirkstall, with 90 per cent of children hitting the standard.

Collingham Lady Elizabeth Hastings’ CofE Primary School, Tranmere Park Primary School, Talbot Primary School and St Mary’s Catholic Primary School in Horsforth all also had at least 81 per cent of pupils reaching the floor target.

There were four schools that had more than a fifth of pupils achieving a higher standard.

Hide Ad
Hide Ad

Schools where the fewest pupils were reaching the government’s standard included Mill Field Primary School (seven per cent), Bankside Primary School (seven per cent) and Wykebeck Primary School (six per cent).

There was a total of five schools across the city where one in ten pupils achieved the government’s standard.

For local authorities across Yorkshire, Rotherham tops the list at 54 per cent and the lowest is Doncaster at 46 per cent.

Check on your school below.

a. The number of pupils on roll eligible for assessment in National Curriculum Key Stage 2 tests this year.

Hide Ad
Hide Ad

b. The percentage of pupils reaching the expected standard in reading.

c. Average progress score in reading.

d. The percentage of pupils reaching the expected standard in writing (this is assessed by teachers).

e. Average progress score in writing.

f. The percentage of pupils reaching the expected standard in maths.

g. Average progress score in maths.

h. The percentage of pupils reaching the expected standard in reading, writing and maths.

Hide Ad
Hide Ad

NOTE: This government has changed the measures used to assess primary school performance. Due to the changes, schools are not given a ranking in the tables and are simply listed alphabetically.

LEEDS a b c d e f g h

Aberford CofE VC Primary 17 59% -0.8 65% -1.1 71% 0.3 59%

Adel Primary 30 87% -0.6 83% -3.2 97% 1.9 73%

Adel St John the Baptist CofE Primary 24 92% 1.0 67% -4.7 88% -0.2 63%

All Saint’s Richmond Hill CofE Primary 32 53% 1.1 75% 2.3 84% 2.8 50%

Hide Ad
Hide Ad

Allerton Bywater Primary Castleford 31 48% -1.2 65% 0.2 58% -1.1 39%

Allerton CofE Primary 41 34% -1.6 56% 1.8 44% -0.2 29%

Alwoodley Primary 62 66% 1.5 76% 1.0 90% 4.0 60%

Armley Primary 17 76% 4.4 94% 6.9 59% -1.0 53%

Ashfield Primary Otley 30 57% 0.8 53% -1.5 73% 0.4 40%

Asquith Primary 33 55% -3.9 64% -3.2 42% -4.6 33%

Austhorpe Primary 28 93% 3.0 79% -0.6 89% 3.6 75%

Bankside Primary 82 22% -3.8 40% -2.1 17% -3.5 7%

Bardsey Primary 20 80% 0.8 75% -0.3 75% 0.5 60%

Barwick-in-Elmet CofE VC Primary 17 65% -1.1 71% -2.1 65% -1.7 59%

Beechwood Primary 49 71% 1.2 69% -1.0 78% 0.3 55%

Beecroft Primary 30 93% 5.0 100% 3.7 97% 4.7 90%

Beeston Hill St Luke’s CofE Primary 41 93% 4.0 78% -0.6 85% 3.6 71%

Beeston Primary 56 68% 1.7 61% -1.5 70% 0.2 50%

Birchfield Primary 21 90% 2.9 76% -1.4 86% 0.6 71%

Blackgates Primary Wakefield 38 39% -2.0 71% 2.9 45% -1.5 32%

Blenheim Primary 25 40% 0.2 56% 2.6 72% 7.0 40%

Bracken Edge Primary 42 45% -0.1 52% -1.7 31% -3.9 26%

Hide Ad
Hide Ad

Bramham Primary Wetherby 8 75% 4.0 38% -6.2 38% -0.2 25%

Bramhope Primary 38 74% -1.5 89% -1.0 84% 0.4 71%

Bramley Primary 30 43% -3.8 50% -4.4 47% -3.0 30%

Bramley St Peter’s CofE Primary 42 29% -4.6 33% -7.6 48% -3.2 14%

Broadgate Primary 31 58% -1.3 84% 0.9 68% 0.0 48%

Brodetsky Primary 29 66% 0.3 79% -0.1 59% -2.5 52%

Brownhill Primary Academy 52 37% 1.3 52% 1.9 62% 2.7 31%

Brudenell Primary 28 36% -3.7 68% -0.1 61% -1.2 29%

Burley St Matthias CofE VC Primary 27 52% -1.1 56% -2.1 48% -2.9 30%

Calverley CofE VA Primary Pudsey 45 62% -1.0 93% 4.0 73% -0.4 60%

Hide Ad
Hide Ad

Calverley Parkside Primary Pudsey 30 70% -1.9 73% -3.5 63% -3.5 57%

Carlton Primary Wakefield 42 50% -3.1 55% -4.8 62% -1.7 40%

Carr Manor Com Sports College n/a n/a n/a n/a n/a n/a n/a n/a

Carr Manor Primary 59 64% 1.8 76% 2.3 71% 1.9 51%

Castleton Primary 28 57% 2.4 64% -1.8 89% 5.5 50%

Chapel Allerton Primary 56 61% -0.3 64% -2.8 71% 0.1 46%

Hide Ad
Hide Ad

Christ Church Upper Armley CofE 30 50% -1.3 50% -2.6 60% -2.1 43%

Christ The King Catholic Primary 31 65% -0.5 48% -5.8 55% -1.9 39%

Churwell Primary 59 64% -0.1 58% -2.7 71% 0.0 46%

Clapgate Primary 35 49% -0.2 51% -1.6 46% -0.5 37%

Cobden Primary 27 48% -2.3 52% -1.1 56% -1.2 33%

Collingham Lady Elizabeth Hastings’ 26 96% 3.9 96% 1.5 88% 1.6 88%

Colton Primary 28 79% 1.9 82% 2.7 82% 2.3 75%

Cookridge Holy Trinity CofE Primary 57 65% -1.0 89% 1.5 72% -1.3 53%

Cookridge Primary 42 55% 1.3 71% 1.1 64% -0.1 48%

Hide Ad
Hide Ad

Corpus Christi Catholic Primary 52 85% 7.1 83% 6.2 96% 6.4 79%

Cottingley Primary Academy 36 39% -1.5 61% 0.7 53% -1.2 28%

Cross Gates Primary 24 75% 0.3 71% -0.2 67% 0.6 50%

Crossley Street Primary Wetherby 29 90% 2.2 93% 2.7 97% 3.4 79%

Deighton Gates Primary Wetherby 25 64% -1.1 76% -2.1 64% -1.9 52%

Hide Ad
Hide Ad

Drighlington Primary Bradford 56 59% 0.5 63% -1.4 66% 1.4 43%

East Ardsley Primary Wakefield 45 60% -1.0 78% -0.9 58% -1.0 44%

East Garforth Primary Academy 35 66% 1.4 69% 0.5 80% 1.5 60%

Ebor Gardens Primary Academy n/a n/a n/a n/a n/a n/a n/a n/a

Ebor Gardens Primary 53 6% -2.3 49% 0.3 30% -0.9 17%

Hide Ad
Hide Ad

Farsley Farfield Primary Pudsey 52 63% -0.1 58% -2.7 65% -1.1 44%

Farsley Springbank Primary Pudsey 61 80% 1.3 82% -0.6 82% 0.4 69%

Fieldhead Carr Primary 29 55% -2.5 79% 0.3 66% -1.7 48%

Five Lanes Primary 60 60% -0.5 62% -2.8 73% -0.5 47%

Fountain Primary 52 56% -1.4 58% -1.1 63% -0.6 42%

Gildersome Primary 31 61% -0.6 68% -1.3 71% 0.5 48%

Gledhow Primary 61 69% 1.0 70% -3.0 62% -1.0 49%

Grange Farm Primary 58 60% 0.2 69% 2.7 59% -0.1 47%

Great Preston VC CofE Primary 30 50% -1.9 70% -1.7 53% -1.7 47%

Green Lane Primary Academy 53 70% 3.2 42% -5.9 72% 0.5 42%

Greenhill Primary 44 41% -1.6 45% -1.3 55% -0.3 34%

Greenmount Primary 56 38% -0.9 77% 3.8 30% -1.7 25%

Hide Ad
Hide Ad

Greenside Primary Pudsey 46 70% -0.6 50% -5.9 72% -1.4 43%

Grimes Dyke Primary 30 43% -2.2 77% 2.7 50% -0.6 33%

Guiseley Primary n/a n/a n/a n/a n/a n/a n/a n/a

Harehills Primary 82 74% 6.5 55% 1.8 83% 7.5 49%

Harewood CofE VC Primary 14 93% -2.3 86% 1.3 79% -1.2 79%

Hawksworth CofE Primary 15 80% -0.6 93% 0.4 73% -1.2 67%

Hawksworth Wood Primary 31 52% -3.9 71% -2.6 65% -1.0 42%

Highfield Primary 58 60% -0.9 79% 0.6 57% -2.6 47%

Hill Top Primary Wakefield 31 77% 0.4 84% 0.6 77% 0.8 68%

Hillcrest Academy 53 49% 1.4 68% 3.4 60% 2.4 43%

Hollybush Primary 41 51% -0.1 54% -1.9 56% 1.2 27%

Hide Ad
Hide Ad

Holy Family Catholic Primary 30 90% 1.4 70% -1.8 97% 2.5 70%

Holy Name Catholic Voluntary Academy 28 79% 1.3 75% -1.7 75% 0.3 68%

Holy Rosary & St Anne’s Cath Primary 30 37% -2.0 63% 0.8 70% 2.3 33%

Horsforth Featherbank Primary 19 100% 4.4 68% -3.7 84% 3.4 63%

Hide Ad
Hide Ad

Horsforth Newlaithes Primary 53 89% 1.7 77% -2.3 92% 2.2 75%

Hovingham Primary 58 43% -0.5 60% -4.4 33% -1.8 22%

Hugh Gaitskell Primary 63 51% -1.2 59% 0.3 41% -2.8 30%

Hunslet Carr Primary 52 48% -1.3 81% 2.7 50% 0.6 33%

Hunslet Moor Primary 40 63% 0.9 65% 3.7 65% 1.4 53%

Hunslet St Mary’s CofE Primary 29 24% -3.7 55% 0.5 41% -1.2 17%

Immaculate Heart of Mary Cath Primary 57 84% 4.0 81% -0.7 81% 1.0 72%

Ingram Road Primary 42 33% -1.9 31% -1.1 40% -0.7 24%

Ireland Wood Primary 26 88% 2.2 81% 2.1 85% 2.1 73%

Iveson Primary 27 48% 1.1 93% 5.1 67% 1.4 41%

Kerr Mackie Primary 60 67% -2.9 63% -2.7 65% -1.5 48%

Khalsa Science Academy n/a n/a n/a n/a n/a n/a n/a n/a

Kippax Ash Tree Primary 36 58% 1.6 58% -1.2 69% 0.7 44%

Kippax Greenfield Primary 17 53% -2.2 53% -2.0 65% 0.6 47%

Hide Ad
Hide Ad

Kippax North Junior, Infant & Nursery 26 69% 0.4 81% 1.8 69% -0.3 54%

Kirkstall St Stephen’s CofE Primary 28 57% -1.7 71% -1.9 64% 0.6 50%

Kirkstall Valley Primary 26 62% 1.0 81% 1.2 69% 1.6 58%

Lady E Hastings CofE Primary Castleford 18 83% 2.3 61% -1.4 89% 1.6 61%

Lady Elizabeth Hastings’ CofE VA Wetherby 18 94% 1.1 72% -1.9 94% 0.8 72%

Lane End Primary n/a n/a n/a n/a n/a n/a n/a n/a

Lawns Park Primary 31 52% -1.7 74% 1.0 39% -3.6 32%

Hide Ad
Hide Ad

Little London Com Primary 25 32% -3.8 60% -0.9 60% -2.5 24%

Low Road Primary 21 43% -0.8 81% 2.6 52% -2.0 33%

Lower Wortley Primary 45 76% 1.7 71% 0.1 82% 2.1 56%

Lowtown Primary Pudsey 30 70% 2.2 67% -1.7 80% 2.4 63%

Manston Primary 29 72% 2.0 79% -0.1 90% 3.6 69%

Manston St James Primary Academy 56 55% -1.7 68% -2.7 63% -2.1 41%

Meadowfield Primary 58 57% 2.3 74% 4.5 45% 0.6 38%

Meanwood CofE Primary 31 100% 7.2 94% 3.7 100% 3.3 94%

Methley Primary 55 65% -2.5 73% -3.3 65% -2.9 51%

Micklefield CofE VC Primary 10 50% -6.2 20% -14.4 80% -1.9 10%

Middleton Primary 48 54% 2.0 23% -4.6 69% 2.6 23%

Middleton St Mary’s CofE VC Primary 48 48% -4.5 23% -10.8 56% -2.1 19%

Mill Field Primary 41 15% -4.0 17% -5.8 46% 0.5 7%

Hide Ad
Hide Ad

Moor Allerton Hall Primary 59 53% -3.4 78% -0.8 68% 0.1 44%

Moortown Primary 31 68% 0.4 81% 1.4 84% 2.0 65%

Morley Newlands Academy 56 59% -1.0 43% -4.6 57% -2.2 29%

Morley Victoria Primary 59 80% 0.4 68% -2.7 78% 1.3 64%

The New Bewerley Com Primary 48 35% -0.7 69% 3.0 60% 2.6 27%

Nightingale Primary Academy n/a n/a n/a n/a n/a n/a n/a n/a

Ninelands Primary 59 68% -1.8 58% -4.4 59% -2.7 47%

Oakwood Primary Academy 59 32% -1.1 42% -1.7 44% 1.1 20%

Hide Ad
Hide Ad

Otley All Saints CofE Primary Otley 30 83% 3.4 50% -5.7 80% 1.8 50%

Otley the Whartons Primary 32 59% 1.4 81% 2.8 56% -1.6 47%

Oulton Primary 42 67% 2.3 67% -1.5 67% -0.2 55%

Our Lady of Good Counsel Cath Primary 30 63% -1.4 77% -0.9 93% 2.4 57%

Park Spring Primary 30 30% -3.7 70% 0.3 63% -0.9 30%

Park View Primary Academy 29 48% 1.3 59% 2.1 76% 2.8 41%

Parklands Primary 33 79% 6.5 61% 2.4 79% 7.1 58%

Pool-in-Wharfedale CofE VC Primary 31 84% 1.6 74% -0.1 68% -0.6 55%

Hide Ad
Hide Ad

Primrose Lane Primary Wetherby 29 76% 1.4 45% -4.0 62% 0.1 31%

Pudsey Bolton Royd Primary 60 57% 1.0 67% 0.3 60% -0.1 40%

Pudsey Primrose Hill Primary 48 71% -2.4 88% -0.7 79% -1.4 65%

Pudsey Tyersal Primary Bradford 32 41% -2.1 38% -5.4 41% -4.2 22%

Hide Ad
Hide Ad

Pudsey Waterloo Primary Pudsey 51 65% -0.4 80% -1.1 67% -0.9 57%

Quarry Mount Primary 24 29% -3.8 75% 3.7 46% -1.1 29%

Queensway Primary 29 62% 0.0 83% 2.6 90% 2.4 62%

Rawdon Littlemoor Primary 44 59% -0.5 82% 2.4 52% -0.4 45%

Rawdon St Peter’s CofE VC Primary 44 77% 1.3 84% -0.4 73% 0.2 64%

Raynville Primary 53 43% -1.9 53% -2.0 68% 0.7 40%

Richmond Hill Primary 49 20% -3.7 35% -0.2 14% -5.3 10%

Hide Ad
Hide Ad

Robin Hood Primary Wakefield 46 41% -5.9 72% -1.6 43% -6.3 28%

Rosebank Primary 28 46% -1.8 75% 1.5 54% -1.0 43%

Rothwell CofE Primary Academy 19 79% -1.2 74% -3.4 68% -0.2 53%

Rothwell Primary 45 69% 0.6 67% -0.6 78% 1.8 56%

Rothwell St Mary’s RC Primary 31 84% 2.0 77% -3.6 90% 2.8 74%

Roundhay n/a n/a n/a n/a n/a n/a n/a n/a

Roundhay St John’s CofE Primary 30 90% 3.4 80% 1.2 90% 4.7 73%

Rufford Park Primary 28 79% 1.6 75% -1.8 79% 2.5 75%

Ryecroft Academy 30 47% -2.4 33% -6.4 60% -2.3 30%

Hide Ad
Hide Ad

Sacred Heart Catholic Primary 20 50% -1.1 60% -1.6 65% 1.4 35%

St Anthony’s Catholic Primary Beeston 29 76% 0.5 79% -0.6 83% 0.9 66%

St Augustine’s Catholic Primary 52 67% -0.7 77% 1.7 65% 1.1 52%

St Bartholomew’s CofE VC Primary 62 69% 6.0 82% 6.2 82% 5.1 65%

Hide Ad
Hide Ad

St Benedict’s Catholic Primary 26 54% -1.7 92% 2.3 65% -0.1 42%

St Chad’s CofE Primary 30 50% -1.9 73% 0.1 60% -1.1 43%

St Edward’s Cath Primary Boston Spa 17 94% 5.1 76% -0.8 88% 2.6 71%

St Francis Catholic Primary Morley 17 82% 3.0 76% -1.3 100% 4.8 71%

St Francis of Assisi Catholic Primary 28 46% 1.3 75% 0.2 68% 2.3 39%

Hide Ad
Hide Ad

St James’ CofE VC Primary Wetherby 17 41% -3.4 71% 0.3 24% -3.0 18%

St Joseph’s Catholic Primary Hubnslet 29 45% 1.1 52% 0.0 59% 1.1 38%

St Joseph’s Catholic Primary Otley 26 73% 2.1 81% 0.8 65% -1.1 54%

St Joseph’s Catholic Primary Pudsey 29 93% 3.7 69% -2.1 83% 2.0 66%

Hide Ad
Hide Ad

St Joseph’s Catholic Primary Wetherby 33 97% 3.9 76% -1.4 91% 2.5 76%

St Margaret’s CofE VC Primary 58 76% -0.2 81% -1.4 62% -3.4 55%

St Mary’s Catholic Primary Horsforth 32 91% 3.2 84% -1.4 84% 0.6 81%

St Mary’s CofE Controlled Boston Spa 18 78% 0.5 61% -4.4 78% 0.2 56%

St Matthew’s CofE Aided 59 78% 1.4 81% 1.7 76% 0.7 68%

Hide Ad
Hide Ad

St Nicholas Catholic Primary 39 56% -1.3 82% 2.5 74% 2.6 51%

St Oswald’s CofE Primary 77 82% 0.7 77% -1.3 77% -0.1 64%

St Patrick Catholic Primary 30 73% 0.9 73% -0.8 77% 1.2 63%

St Paul’s Catholic Primary 29 76% 1.1 76% -1.6 83% 0.9 59%

St Peter’s CofE Primary 30 60% 2.5 87% 4.7 83% 2.9 53%

Hide Ad
Hide Ad

St Philip’s Cath Primary & Nursery 31 77% 0.8 81% 1.0 77% 1.4 65%

St Theresa’s Catholic Primary 64 83% 3.5 73% 0.2 91% 5.9 69%

St Urban’s Catholic Primary 29 66% 0.1 79% -0.6 76% 2.5 59%

Scholes (Elmet) Primary 38 63% -1.5 63% -2.0 63% -2.6 37%

Seacroft Grange Primary 36 33% -2.9 58% 0.4 64% 1.6 33%

Seven Hills Primary 55 60% -1.9 71% -0.5 82% 1.8 56%

Shadwell Primary 29 90% 2.5 76% -3.2 93% 1.6 69%

Shakespeare Primary 44 45% 0.7 68% 3.4 41% 0.0 25%

Sharp Lane Primary 60 48% -2.6 55% -4.0 67% -0.7 40%

Shire Oak VC Primary 28 54% -2.4 61% -2.4 54% 0.0 39%

Hide Ad
Hide Ad

Southroyd Primary & Nursery Pudsey 60 65% -0.8 78% -0.4 77% 0.9 53%

Spring Bank Primary 28 61% -0.9 71% -2.4 71% -0.9 50%

Ss. Peter & Paul Catholic Primary 30 77% 0.4 83% -0.6 87% 1.1 73%

Stanningley Primary Pudsey 30 67% -1.1 47% -5.6 60% -0.5 47%

Strawberry Fields Primary 46 52% -3.2 50% -3.3 54% -3.0 37%

Summerfield Primary 26 46% -0.7 38% -5.3 58% 0.9 27%

Swarcliffe Primary 28 57% -2.6 75% -2.2 68% -2.4 50%

Swillington Primary 21 76% 0.4 57% -3.8 90% 1.1 57%

Swinnow Primary 28 61% -1.5 68% -3.5 50% -3.9 39%

Talbot Primary 59 86% 4.2 95% 1.2 90% 2.6 85%

Temple Learning Academy n/a n/a n/a n/a n/a n/a n/a n/a

Hide Ad
Hide Ad

Templenewsam Halton Primary 60 63% 0.5 82% 3.8 58% -0.4 50%

Thorner CofE VC Primary 22 77% 1.1 68% -2.1 77% -0.3 55%

Thorpe Primary Wakefield 25 40% -1.5 44% -2.9 60% -0.1 32%

Tranmere Park Primary 49 90% 0.7 96% -1.0 98% 0.6 86%

Valley View Com Primary 28 32% -1.9 50% -0.7 54% 1.0 25%

Victoria Junior 40 63% -3.4 60% -4.1 68% -1.3 50%

Victoria Primary 43 49% -0.5 72% 1.5 56% -0.6 47%

Weetwood Primary 30 83% 0.3 83% -2.0 87% 0.6 77%

West End Primary 28 86% 1.0 86% 0.2 89% 0.3 75%

Westbrook Lane Primary 28 96% 5.7 71% -1.9 96% 4.0 68%

Hide Ad
Hide Ad

Westerton Primary Wakefield 89 64% -0.5 73% -2.3 74% 0.3 54%

Westgate Primary Otley 31 68% 0.9 81% 1.0 68% -0.7 55%

Westroyd Primary & Nursery Pudsey n/a n/a n/a n/a n/a n/a n/a n/a

Westwood Primary 39 59% -1.0 74% 0.0 67% -1.3 51%

Whingate Primary 59 61% -1.0 58% -2.4 59% -0.9 44%

Whinmoor St Paul’s CofE Primary 29 90% 2.0 72% -2.7 69% -0.5 59%

White Laith Primary 18 89% 1.9 72% -2.5 78% 0.3 72%

Whitecote Primary 46 46% -2.2 65% 0.0 52% -0.8 35%

Whitkirk Primary 47 55% -1.7 74% 1.1 49% -2.7 40%

Wigton Moor Primary 53 77% 0.9 85% -0.7 79% 0.5 72%

Windmill Primary 49 51% -0.4 67% 0.5 49% -0.6 37%

Woodl&s Primary Academy 55 33% -1.5 43% 0.2 51% -0.2 28%

Woodlesford Primary 58 79% 1.0 76% 0.5 79% 0.7 69%

Wykebeck Primary 47 9% -5.6 60% 7.6 15% -2.1 6%

Yeadon Westfield Junior 58 67% -0.4 93% 2.6 52% -2.4 45%